Most Popular Baby Names
A live ranking of the baby names parents search and choose most, ordered by popularity and shown with meaning, origin, and gender.
How to read this
The rank number shows each name relative position. The bar shows its popularity score compared to the number-one name.
How baby name popularity works
A name popularity is never fixed: it shifts with every generation, country, and culture. Our popularity score blends search volume, recorded usage frequency, and current trends to give each name a rating from 1 to 100. The higher the score, the more common and widely recognized the name is today.
Choosing a very popular name means your baby shares a familiar, well-loved name; choosing a rarer one gives them a distinctive touch. Use this ranking to compare and decide which balance of classic and unique feels right for you.
Top 100 names by popularity
| # | Name | Meaning | Origin | Gender | Popularity |
|---|---|---|---|---|---|
| 1 | Liam | Strong-willed warrior, protector | Irish | ♂Boy | 99 |
| 2 | Olivia | Olive tree, peace | Latin | ♀Girl | 98 |
| 3 | Michael | Who is like God? | Hebrew | ♂Boy | 97 |
| 4 | Noah | Rest, comfort | Hebrew | ♂Boy | 97 |
| 5 | Sophia | Wisdom | Greek | ♀Girl | 96 |
| 6 | Emily | Rival or eager; English form of the Latin "Aemilia" from the Roman family name Aemilius | Latin | ♀Girl | 95 |
| 7 | Emma | Whole, universal | Germanic | ♀Girl | 95 |
| 8 | Ava | Life, bird, water | Latin | ♀Girl | 94 |
| 9 | Isabella | Devoted to God, pledged to God | Hebrew | ♀Girl | 94 |
| 10 | William | Resolute protector, strong-willed warrior | Germanic | ♂Boy | 93 |
| 11 | Alexander | Defender of the people | Greek | ♂Boy | 92 |
| 12 | Charlotte | Free woman, petite | Germanic | ♀Girl | 92 |
| 13 | Sofia | From the Greek "sophia," meaning wisdom or skill | Greek | ♀Girl | 92 |
| 14 | John | God is gracious | Hebrew | ♂Boy | 91 |
| 15 | Mia | Mine, beloved, star of the sea | Italian | ♀Girl | 91 |
| 16 | Ella | All, completely; from the Germanic element "ali" meaning all, or a short form of names with "el" meaning light | Germanic | ♀Girl | 90 |
| 17 | James | Supplanter, one who follows | Hebrew | ♂Boy | 90 |
| 18 | Luna | Moon | Latin | ♀Girl | 90 |
| 19 | Elijah | My God is Yahweh, the Lord is my God | Hebrew | ♂Boy | 89 |
| 20 | Aiden | Little fire | Celtic | ♂Boy | 88 |
| 21 | David | Beloved | Hebrew | ♂Boy | 88 |
| 22 | Ethan | Strong, firm, enduring | Hebrew | ♂Boy | 88 |
| 23 | Maya | Illusion; water; great one; derives from multiple origins including the Sanskrit maya meaning illusion or magic, and Hebrew and Latin roots meaning water or great | Sanskrit | ♀Girl | 88 |
| 24 | Thomas | From Aramaic "toma," meaning twin; borne by the apostle Thomas in the New Testament | Aramaic | ♂Boy | 88 |
| 25 | Elizabeth | My God is an oath, pledged to God | Hebrew | ♀Girl | 87 |
| 26 | Jacob | Supplanter, held by the heel | Hebrew | ♂Boy | 87 |
| 27 | Daniel | God is my judge | Hebrew | ♂Boy | 86 |
| 28 | Matthew | Gift of God | Hebrew | ♂Boy | 86 |
| 29 | Aria | Air, song, melody | Italian | ♀Girl | 85 |
| 30 | Emilia | Rival or eager; from the Latin "Aemilius" from a Roman family name meaning rival or striving | Latin | ♀Girl | 85 |
| 31 | Eva | Life; from the Hebrew "Chavah" meaning life or living, the name of the first woman in Genesis | Hebrew | ♀Girl | 85 |
| 32 | Evelyn | Wished for child, life, bird | Old English | ♀Girl | 85 |
| 33 | Hannah | Grace, favour; from the Hebrew "Channah," meaning grace or favour as in favoured by God | Hebrew | ♀Girl | 85 |
| 34 | Jack | God is gracious, supplanter | Hebrew | ♂Boy | 85 |
| 35 | Luke | Light, light-giving | Greek | ♂Boy | 85 |
| 36 | Stella | From the Latin "stella," meaning star | Latin | ♀Girl | 85 |
| 37 | Charles | Free man, manly, strong | Germanic | ♂Boy | 84 |
| 38 | Joseph | He will add, God will increase | Hebrew | ♂Boy | 84 |
| 39 | Leo | From the Latin "leo" meaning "lion"; also the name of the fifth astrological sign; used as a short form of Leonardo and Leopold | Latin | ♂Boy | 84 |
| 40 | Victoria | From Latin "victoria," meaning victory; the name of the Roman goddess of victory | Latin | ♀Girl | 84 |
| 41 | Joshua | The Lord is my salvation | Hebrew | ♂Boy | 83 |
| 42 | Mateo | Gift of God; the Spanish form of Matthew, derived from the Hebrew Mattityahu meaning gift of Yahweh | Hebrew | ♂Boy | 83 |
| 43 | Andrew | Manly, brave, courageous | Greek | ♂Boy | 82 |
| 44 | Ariana | Most holy, very holy one | Greek | ♀Girl | 82 |
| 45 | Aurora | Dawn, goddess of the dawn | Latin | ♀Girl | 82 |
| 46 | Camila | Young ceremonial attendant | Latin | ♀Girl | 82 |
| 47 | Catherine | Pure, clear | Greek | ♀Girl | 82 |
| 48 | Christopher | Bearer of Christ, Christ-carrier | Greek | ♂Boy | 82 |
| 49 | Eliana | God has answered me; from the Hebrew composed of "El" (God) and "ana" (answered) | Hebrew | ♀Girl | 82 |
| 50 | Mary | Beloved; wished-for child; bitterness; the English form of Maria, derived from the Hebrew Miriam, with possible meanings including beloved, bitter, or drop of the sea | Hebrew | ♀Girl | 82 |
| 51 | Samuel | God has heard, name of God | Hebrew | ♂Boy | 82 |
| 52 | Sarah | From Hebrew "sarah" meaning princess or noblewoman; in the Bible, wife of Abraham and mother of Isaac | Hebrew | ♀Girl | 82 |
| 53 | Violet | From the Latin "viola," the name of the purple flowering plant; symbolizes faithfulness and modesty | Latin | ♀Girl | 82 |
| 54 | Grace | Charm, goodness, divine favor | Latin | ♀Girl | 81 |
| 55 | Logan | Little hollow | Scottish Gaelic | ⚥Unisex | 81 |
| 56 | Alex | Defender of the people | Greek | ⚥Unisex | 80 |
| 57 | Audrey | Noble strength | English | ♀Girl | 80 |
| 58 | Charlie | Free man | Germanic | ⚥Unisex | 80 |
| 59 | Eli | My God or ascension; from the Hebrew "Eli" meaning "my God" or "high" | Hebrew | ♂Boy | 80 |
| 60 | Gabriel | God is my strength | Hebrew | ♂Boy | 80 |
| 61 | Gianna | God is gracious; Italian feminine diminutive of Giovanni (John), from the Hebrew "Yochanan" meaning God is gracious | Hebrew | ♀Girl | 80 |
| 62 | Henry | Home ruler, ruler of the household; from the Germanic "Heimirich," combining "heim" (home) and "ric" (ruler, power) | Germanic | ♂Boy | 80 |
| 63 | Ryan | Little king, kingly | Irish Gaelic | ♂Boy | 80 |
| 64 | Theo | Short form of Theodore or Theophilus, from Greek "theos" meaning God and "doron" meaning gift | Greek | ♂Boy | 80 |
| 65 | Adam | Man, earth, red earth | Hebrew | ♂Boy | 79 |
| 66 | Natalie | Born on Christmas Day; derived from the Latin natalis meaning birthday, specifically referring to the birthday of the Lord | Latin | ♀Girl | 79 |
| 67 | Aaliyah | Exalted, sublime, to ascend | Arabic | ♀Girl | 78 |
| 68 | Aaron | High mountain, exalted | Hebrew | ♂Boy | 78 |
| 69 | Alice | Noble, of noble kind | Germanic | ♀Girl | 78 |
| 70 | Avery | Ruler of the elves, wise | English | ⚥Unisex | 78 |
| 71 | Caleb | Faithful, devotion to God, whole-hearted | Hebrew | ♂Boy | 78 |
| 72 | Connor | Lover of hounds, wise | Celtic | ♂Boy | 78 |
| 73 | Elena | Bright, shining one; Slavic and Spanish form of Helen, from the Greek "Helene" meaning torch | Greek | ♀Girl | 78 |
| 74 | Finn | Fair or white; from the Old Irish "Fionn" meaning fair-haired or white, also associated with the hero Finn McCool | Celtic | ♂Boy | 78 |
| 75 | Freya | Lady or noblewoman; from the Old Norse "Freyja" meaning lady, the Norse goddess of love, beauty, and fertility | Germanic | ♀Girl | 78 |
| 76 | Jason | Healer, to heal | Greek | ♂Boy | 78 |
| 77 | Julia | Feminine form of Julius, derived from the Roman family name meaning "youthful" or "descended from Jove (Jupiter)" | Latin | ♀Girl | 78 |
| 78 | Nora | Honor; light; a short form of Honora or Eleanor, derived from the Latin honor meaning honor, also the Irish Nora meaning honor | Latin | ♀Girl | 78 |
| 79 | Robert | Bright fame, shining glory | Germanic | ♂Boy | 78 |
| 80 | Valentina | Feminine form of Valentine, from Latin "valens" meaning strong, healthy, or vigorous | Latin | ♀Girl | 78 |
| 81 | Layla | Night, dark beauty | Arabic | ♀Girl | 77 |
| 82 | Isabelle | God is my oath or devoted to God; a French variant of Isabel, from the Hebrew "Elisheba" meaning God is my oath | Hebrew | ♀Girl | 76 |
| 83 | Isaiah | Salvation of the Lord | Hebrew | ♂Boy | 76 |
| 84 | Luca | Italian form of Luke, from the Latin "Lucas" possibly from the Greek "Loukas" meaning "man from Lucania" or connected to Latin "lux" (light) | Latin | ♂Boy | 76 |
| 85 | Nathan | He gave, gift of God | Hebrew | ♂Boy | 76 |
| 86 | Nova | New; a star that suddenly increases in brightness; derived from the Latin nova meaning new, also an astronomical term for a type of stellar explosion | Latin | ♀Girl | 76 |
| 87 | Athena | Goddess of wisdom and war | Greek | ♀Girl | 75 |
| 88 | Ben | Son of, son of the right hand | Hebrew | ♂Boy | 75 |
| 89 | Benjamin | Son of the right hand, son of my strength | Hebrew | ♂Boy | 75 |
| 90 | Chris | Bearer of Christ, anointed | Greek | ⚥Unisex | 75 |
| 91 | Clara | Bright, clear, famous | Latin | ♀Girl | 75 |
| 92 | Eleanor | Bright, shining one; from the Occitan "Alienor", possibly derived from Greek "Helene" meaning torch | Greek | ♀Girl | 75 |
| 93 | Isaac | He will laugh; from the Hebrew "Yitzhak," meaning laughter or he laughs, referring to Sarah laughing at God's promise | Hebrew | ♂Boy | 75 |
| 94 | Silas | Wood, forest | Latin | ♂Boy | 75 |
| 95 | Adeline | Noble, of noble birth | Germanic | ♀Girl | 74 |
| 96 | Julian | Youthful, downy-bearded | Latin | ♂Boy | 74 |
| 97 | Lillian | Extended form of Lily, from the Latin "lilium" meaning "lily flower"; the lily historically symbolizes purity and innocence | Latin | ♀Girl | 74 |
| 98 | Lucia | Feminine form of Lucius, from the Latin "lux" meaning "light"; Saint Lucia was a 4th-century martyr venerated as a patron of light | Latin | ♀Girl | 74 |
| 99 | Madeline | Woman from Magdala; derived from the Hebrew place name Migdal, meaning tower | Hebrew | ♀Girl | 74 |
| 100 | Owen | Young warrior; well-born; the Welsh form of the Latin Eugenius meaning well-born, or possibly from the Old Welsh Owain meaning young warrior | Celtic | ♂Boy | 74 |
The most popular girl names in our collection.
Top 25 Girl Names
The most popular boy names in our collection.
Top 25 Boy Names
Frequently Asked Questions
How is baby name popularity measured?
We blend search volume, recorded usage frequency, and current trends to give each name a score from 1 to 100. The higher the score, the more common and widely recognized the name is today.
What is the most popular baby name right now?
Based on our score, Liam tops the ranking. Positions shift as trends and usage data evolve.
What are the most popular girl names?
Some of the most popular girl names include Olivia, Sophia, Emily, Emma, Ava. See the Top 25 Girl Names section for the full list.
What are the most popular boy names?
Some of the most popular boy names include Liam, Michael, Noah, William, Alexander. See the Top 25 Boy Names section for the full list.
Is it better to choose a popular name or an uncommon one?
There is no single right answer. A popular name feels familiar and easy to pronounce; an uncommon one brings distinctiveness. This ranking helps you compare both ends and find your balance.
How often does name popularity change?
Popularity evolves every year. Some classic names stay stable for decades, while others rise or fall quickly with culture, music, or famous figures of the moment.
Is popularity the same in every country?
No. A name can be very common in one country and rare in another. Our score gives an overall view; local popularity can vary by language and culture.
Does low popularity mean a name is bad?
Not at all. A low score simply means the name is less common, which is exactly what many families want to stand out. Every name on the list carries its own history and meaning.